Overview
Who signed “Pastors for Paxton”
On Oct. 16, 2026, Ken Paxton’s U.S. Senate campaign released a list of 27 Texas faith leaders backing him against Democrat James Talarico. This site matches each name to a church and city, then checks the public record for ties to Paxton or the Attorney General’s office and for reported controversies — and shows every source.
Where the signers are
Campaign list · city centers| City | Signers | Names |
|---|---|---|
| Laredo | 7 | Omar Canizalez, Esther Gallegos, Reynaldo Gonzalez, Hector Hernandez, Misael Reyes, Jorge Tovar, Gilberto Vélez |
| Harker Heights | 3 | Joshua Brown, Lindsey Oswald, Luis Pereda |
| Liberty Hill | 2 | Nate Brown, Wes Griffin |
| Temple | 2 | Daniel Hayworth, Stephen Martin |
| Bedford | 1 | Troy Jackson |
| Brownsville | 1 | Brad Burkes |
| Burleson | 1 | Troy Brewer |
| Dallas | 1 | Richard Ellis |
| Fort Worth | 1 | Nate Schatzline |
| Grand Prairie | 1 | Juan José Peñaloza |
| Houston | 1 | Wendell Hutchins II |
| Kingsbury | 1 | David Truenow |
| New Braunfels | 1 | Steve Ceh |
| No city listed | 1 | Jack Brewer |
| Round Rock | 1 | Jeremy Story |
| Rowlett | 1 | Kason Huddleston |
| The Woodlands | 1 | Roche Coleman |
Source & notes
Dots sit at city centers (not church addresses) and are sized by number of signers. City as listed by the Paxton campaign via the Dallas Morning News, Oct. 16, 2026 — a few churches are actually in a neighboring city (see each profile). Listings with no city are not mapped. Boundaries: U.S. Census Bureau via us-atlas.
Signers by city
Campaign list via DMN| Category | signers |
|---|---|
| Laredo | 7 |
| Harker Heights | 3 |
| Liberty Hill | 2 |
| Temple | 2 |
| Bedford | 1 |
| Brownsville | 1 |
| Burleson | 1 |
| Dallas | 1 |
| Fort Worth | 1 |
| Grand Prairie | 1 |
| Houston | 1 |
| Kingsbury | 1 |
| New Braunfels | 1 |
| Round Rock | 1 |
| Rowlett | 1 |
| The Woodlands | 1 |
Source & notes
City as listed by the Paxton campaign (Dallas Morning News, Oct. 16, 2026).
Church tradition
BMRL classification| Category | signers |
|---|---|
| Not determined | 12 |
| Charismatic / Pentecostal | 9 |
| Other / ministry | 2 |
| Hispanic Pentecostal | 2 |
| Evangelical | 1 |
| Confessional Lutheran | 1 |
Source & notes
BMRL classification from each church’s own statements of faith, affiliations and published materials; see the Churches page for the basis of each.